
HILCREST'S SPECIAL EDITION
Tara
(TN912521/01)
| Ch. ESTUGO'S O'GRADY | Ch. Estugo's Luna Azul (TN023795/01) |
BISS Am/Can Ch. Rothby's Renee'Gade, ROM | Am. Ch. Jentre's Charger of Mistangay, ROM | Am. Ch. Clarkwyn Jubilee Eagle |
| Jentre Robina | ||||
| Am. Ch. Rothby's Radiance Royale, ROM | Am. Ch. Zerox The Midas Touch | |||
| Am. Ch. Rothby's Reflection, ROM | ||||
| Rothby's Riana At Glenmere (TM757266/01) |
Ch. Jen's Santana | Ch. NORTHSHIRE'S RACING SILKS | ||
| Ch. JEN'S CHRISTINA | ||||
| Ch. Glenmere's Gabriel Of Rothby | BISS AM/Can. Ch. Rothby's Renee'Gade, ROM | |||
| DOBSHIRE'S GINGER TWIST | ||||
| ESTUGO'S MARGARET ANNE | Ch. Estugo's Dinkel Duke | Ch. Int. Estugo's Stargazer | Am. Ch. Streamglen Luna Star | |
| Ch. Tiffany's Hope For Two | ||||
| Ch. WYNSIPPI'S FALLEN ANGEL | Ch. WIELDWEIR THE ARROGANT DUKE | |||
| WYNSIPPI'S HONKY TONK ANGEL | ||||
| JOYALL'S CHAMPAGNE LADY | Ch. Int. Estugo's Stargazer | Am. Ch. Streamglen Luna Star | ||
| Ch. Tiffany's Hope For Two | ||||
| Ch. CARNABY JOYALL MARIA | Ch. CARNABY TRADITIONAL ROCK | |||
| Ch. CARANABY TAMBORINE | ||||
| GLENMERE'S GESTIC GIANA | Rothby's Grady At Glenmere | Can. Ch. Jentre Bloomsbury Beau Brady | Ch. Jentre Beau Gentry | Am. Ch. Clarkwyn Jubilee Eagle |
| CARMATE'S SUGAR COOKIE | ||||
| Zerox Jentre Billie Jean | Ch. JENTRES BLUE BLAZER | |||
| ZEROX LA FIESTA | ||||
| Ch. Glenmere's Gabriel Of Rothby | BISS Am/Can Ch. Rothby's Renee'Gade, ROM | Am. Ch. Jentre's Charger of Mistangay ROM | ||
| Am. Ch. Rothby's Reflection ROM | ||||
| DOBSHIRE'S GINGER TWIST | ESTUGO'S CAPTAIN D | |||
| NA'S PROMISE B OF GLENMERE | ||||
| Rothby's Riana At Glenmere (TM757266/01) |
Ch. Jen's Santana | Ch. NORTHSHIRE'S RACING SILKS | NORTHSHIRE SMOOTH AS SILK | |
| NORTHSHIRE RERUN | ||||
| Ch. JEN'S CHRISTINA | Ch. JEN'S ROBINHOOD PEPPERCORN | |||
| AMBERIL SWEET N' EVIL | ||||
| Ch. Glenmere's Gabriel Of Rothby | BISS Am,Can Ch. Rothby's Renee'Gade, ROM | Am. Ch. Jentre's Charger of Mistangay, ROM | ||
| Am. Ch. Rothby's Reflection, ROM | ||||
| DOBSHIRE'S GINGER TWIST | ESTUGO'S CAPTAIN D | |||
| NA'S PROMISE B OF GLENMERE |